E: John Louis García, C: José Ramón Fernández Villegas
1
TOFFY
Anna Selegenenko Panyushkina
65,600%
# E C %
66,400% 64,800%
1 7 6,5
2 6,5 6,5
3 7 6
4 7 6,5
5 x2 6,5 6,5
6 6,5 7
7 6,5 6
8 6,5 6,5
9 6,5 6
10 6,5 6
11 6 6,5
12 7 6,5
13 7 6
14 6,5 6
15 6,5 6
16 7 7
1 6,5 6,5
2 7 6,5
3 6 7
4 6,5 6,5
5 6,5 6,5
6 x2 7 7
7 6,5 7
66,400% 64,800%